<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dominion Strategies</title>
	<atom:link href="http://dominionstrategies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dominionstrategies.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 17:56:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google Knowledge Graph for Advocates</title>
		<link>http://dominionstrategies.com/google-knowledge-graph-for-advocates/</link>
		<comments>http://dominionstrategies.com/google-knowledge-graph-for-advocates/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:56:51 +0000</pubDate>
		<dc:creator>SDelaney</dc:creator>
				<category><![CDATA[Dominion Intelligence]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Strategic Communications]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Knowledge Graph]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://dominionstrategies.com/?p=1296</guid>
		<description><![CDATA[Google raised search to a new level last week with Knowledge Graph &#8211; the first generation of the search engine to understand and incorporate search for things rather than just words. At Dominion Strategies, we see a stunning opportunity here for advocates to engage more directly when users search on issue-related queries. Knowledge Graph can ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Google raised search to a new level last week with <a href="http://googleblog.blogspot.com/2012/05/introducing-knowledge-graph-things-not.html">Knowledge Graph</a> &#8211; the first generation of the search engine to understand and incorporate search for things rather than just words. At Dominion Strategies, we see a stunning opportunity here for advocates to engage more directly when users search on issue-related queries.</p>
<blockquote>
<p style="text-align: left;">Knowledge Graph can help you make some unexpected discoveries. You might learn a new fact or new connection that prompts a whole new line of inquiry.</p>
<p style="text-align: right;"><span style="text-align: left;">- The Official Google Blog, May 16, 2012</span></p>
</blockquote>
<p style="text-align: left;">Knowledge Graph will group like objects, giving searchers a variety of topical choices to fit a given query. The query ‘taj mahal’ could refer to a monument, a Grammy-Award winning singer, a casino in Atlantic City or any number of local restaurants. Knowledge Graph sorts these possible meanings and offers a single-click option to narrow results to the intended meaning for ‘taj mahal’.</p>
<p>For advocates, each “unexpected discovery” creates an opportunity to be heard by potential new supporters, to be discovered by would-be supporters who don’t know your organization, or to change the mind of an opponent by exposing him/her to different information. Dominion Strategies offers a full range of <a href="http://dominionstrategies.com/services/strategic-communications/" target="_blank">strategic communications services</a>, raising your online visibility by combining the technical expertise of <a href="http://dominionstrategies.com/technology-solutions/dominion-intelligence/" target="_blank">Dominion Intelligence™</a> with high-quality, results-driven content development.</p>
]]></content:encoded>
			<wfw:commentRss>http://dominionstrategies.com/google-knowledge-graph-for-advocates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just-In-Time Advocacy</title>
		<link>http://dominionstrategies.com/just-in-time-advocacy/</link>
		<comments>http://dominionstrategies.com/just-in-time-advocacy/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:44:14 +0000</pubDate>
		<dc:creator>SDelaney</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Mobile application development]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://dominionstrategies.com/?p=1247</guid>
		<description><![CDATA[People are weaving mobile technologies into the daily fabric of their lifestyles: checking real time traffic conditions, coordinating spontaneous gatherings of friends, resolving factual disagreements on the spot and more, according to a recent Pew Research report. Dominion Strategies helps clients enable their supporters to use the just-in-time convenience of mobile to advocate for their ...]]></description>
			<content:encoded><![CDATA[<p>People are weaving mobile technologies into the daily fabric of their lifestyles: checking real time traffic conditions, coordinating spontaneous gatherings of friends, resolving factual disagreements on the spot and more, according to a recent Pew Research report. Dominion Strategies helps clients enable their supporters to use the <a href="http://pewinternet.org/Reports/2012/Just-in-time/Main-Report/Findings.aspx">just-in-time convenience of mobile</a> to advocate for their organizations too.</p>
<p><strong id="internal-source-marker_0.0404913614038378"> <a href="http://pewinternet.org/Reports/2012/Just-in-time/Main-Report/Findings.aspx" target="_blank"><img class="alignnone" src="https://lh6.googleusercontent.com/T8bewQZKBrcqtRFcuvPj5ngFlhhOia40PG6qHyFHXRQK5MErxWUlAJ3yCHY_4TdIA9UIVYJd_YEfRruyORrzdaXzcroRzIfuzjKD3UROYwh0ohGEUhw" alt="" width="NaN" height="NaN" /></a></strong></p>
<p>Each day offers many moments of opportunity for advocates to engage current and potential supporters. Tapping into the immediacy of mobile technology gives advocates ready access to more of those moments. Dominion Strategies offers a range of <a href="http://dominionstrategies.com/technology-solutions/">technology solutions</a>, including campaign-tailored mobile applications, to optimize your organization’s ability to engage, spur action and achieve results.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://dominionstrategies.com/just-in-time-advocacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Less to Find More?</title>
		<link>http://dominionstrategies.com/search-less-to-find-more/</link>
		<comments>http://dominionstrategies.com/search-less-to-find-more/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:27:35 +0000</pubDate>
		<dc:creator>SDelaney</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Dominion Intelligence]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[digital content]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://dominionstrategies.com/?p=1216</guid>
		<description><![CDATA[Every so often someone comes up with a new take on digital search that raises fundamental questions about great resources people might be missing based on the way search results are generated by the most popular search engines. Wired’s Webmonkey blog reported on just such an idea last week: Million Short will shave off the ...]]></description>
			<content:encoded><![CDATA[<p>Every so often someone comes up with a new take on digital search that raises fundamental questions about great resources people might be missing based on the way search results are generated by the most popular search engines. Wired’s Webmonkey blog reported on just such an idea last week: <a href="http://www.webmonkey.com/2012/05/million-short-a-search-engine-for-the-very-long-tail/?utm_source=twitter&amp;utm_medium=socialmedia&amp;utm_campaign=twitterclickthru">Million Short will shave off the top million websites</a> and then search the rest. The concept falls between the filtering and curation of Google or Bing and the more random approach of StumbleUpon. Webmonkey aptly calls it a “discovery engine.”</p>
<div class="mceTemp">
<dl class="wp-caption alignright zemanta-img" style="width: 191px;">
<dt class="wp-caption-dt"><img class="zemanta-img-inserted zemanta-img-configured " title="Coffee on The Webmonkey" src="http://farm3.static.flickr.com/2014/2533829409_8c8121868c_m.jpg" alt="Coffee on The Webmonkey" width="181" height="240" /></dt>
</dl>
</div>
<p>There is a lot of junk out there in the ether. Making sense of such vast quantities of information requires some type of filtering and curation. The very fact that the top search engines tend to generate similar results is a testament to our ability as a logical and thinking Internet community to come to a reasonable consensus as to what constitutes a reliable resource. There are lots of high quality sites, however, that are difficult to find because they are too specialized, too small or don’t understand how to better organize their sites for searchability. Organizations need to think strategically about how their target audiences can best find them in the vast digital sea. While successful search optimization does require a certain amount of sophisticated technical savvy, the central focus should be on strategic, high-quality content, and results-driven audience engagement. Dominion Strategies offers a full range of <a href="http://dominionstrategies.com/services/strategic-communications/">strategic communications solutions</a>. Backed by the technology solutions of <a href="http://dominionstrategies.com/technology-solutions/dominion-intelligence/">Dominion Intelligence™</a>, Dominion Strategies delivers the full strategic package needed to raise your organization’s visibility, engage your organization’s audience and spur them to action to achieve your organizational goals.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://dominionstrategies.com/search-less-to-find-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet Owners Are Apt to Go Online While Watching T.V.</title>
		<link>http://dominionstrategies.com/tablet-owners-are-apt-to-go-online-while-watching-t-v/</link>
		<comments>http://dominionstrategies.com/tablet-owners-are-apt-to-go-online-while-watching-t-v/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:07:26 +0000</pubDate>
		<dc:creator>SDelaney</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital advertising]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Nielsen Company]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Television advertising]]></category>

		<guid isPermaLink="false">http://dominionstrategies.com/?p=1191</guid>
		<description><![CDATA[Still thinking about television advertising and digital advertising as if they are unconnected? Think again. Many tablet users may view your digital advertising while engaged in any of the following activities that survey respondents told Nielsen they did on a tablet while watching a television program: &#160; Not only are mobile technologies changing the way people ...]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">Still thinking about television advertising and digital advertising as if they are unconnected? Think again. Many tablet users may view your digital advertising while engaged in any of the following activities that survey respondents told Nielsen they did <a href="http://blog.nielsen.com/nielsenwire/online_mobile/report-u-s-media-trends-by-demographic/">on a tablet while watching a television program</a>:</div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<p>&nbsp;</p>
<p><strong id="internal-source-marker_0.06066667241975665"><img class="alignnone" src="https://lh3.googleusercontent.com/XqJMC-g6nlkcbcBkTDzhD37u7vkR4gulOnfNjSk85JEM-wrNbGEhoG9NvCtgoRVCm19ESqPQIegoPYgAZFoMxvLnAuKwSnVa4egXEBbRCfK0E5GoXhg" alt="" width="330px;" height="275px;" /></strong></p>
<p>Not only are mobile technologies changing the way people access information, they are changing the way people interact with traditional media. Successful advertising strategies need to reach across multiple platforms and media with a consistent and engaging message.</p>
<p>Dominion Strategies’ <a href="http://dominionstrategies.com/services/">advertising services</a> offers an integrated approach that spans all platforms, combining technology services ‒ such as campaign-tailored mobile apps ‒ with strategically targeted ad placements and result-driven visual creatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://dominionstrategies.com/tablet-owners-are-apt-to-go-online-while-watching-t-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demographics Are Steering Mobile Ad Trends</title>
		<link>http://dominionstrategies.com/demographics-are-steering-mobile-ad-trends/</link>
		<comments>http://dominionstrategies.com/demographics-are-steering-mobile-ad-trends/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:24:53 +0000</pubDate>
		<dc:creator>SDelaney</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Demographic trends]]></category>
		<category><![CDATA[Digital divide]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Mobile technology]]></category>
		<category><![CDATA[Pew Internet]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://dominionstrategies.com/?p=1175</guid>
		<description><![CDATA[While technology tells the tale of the digital tools we will use most in the near future, demographics are dictating by whom and how those tools will be used. The entire world is going mobile, and doing so quickly. Growth in sales of smartphones and tablets outstripped PC sales for the first time this year. ...]]></description>
			<content:encoded><![CDATA[<p>While technology tells the tale of the digital tools we will use most in the near future, demographics are dictating by whom and how those tools will be used.</p>
<p>The entire world is going mobile, and doing so quickly. Growth in sales of smartphones and tablets outstripped PC sales for the first time this year.  Developing countries have invested in mobile accessibility as a more efficient and lower cost alternative to the extensively hard-wired infrastructure upon which PC&#8217;s rely. A group of recent studies show key trends in mobile Internet use by age group and income that are reshaping the advertising landscape.</p>
<p><a href="http://blog.nielsen.com/nielsenwire/online_mobile/survey-new-u-s-smartphone-growth-by-age-and-income/"><img class="alignnone" src="https://lh3.googleusercontent.com/XUCM-t5t5BeqFLpUhOGxA9r0gL9blUSUndqgsaI4c-K6gqMaN11MI2TmDZmDcSLl2JlFIsUzl5hFZN9n0WSAopdVyd-cMqbVel2lltfFPOWP4gdgeP8" alt="" width="NaN" height="NaN" /></a></p>
<p>&nbsp;</p>
<ul>
<li><strong>Smartphone Penetration by Age and Income, Nielsen:</strong> Smartphones now account for half of all mobile phones and dominate new phone purchases. Smartphone penetration is greater the younger the user, but higher income users are more likely to own smartphones regardless of age.</li>
</ul>
<ul>
<li><strong>Smartphones are Closing the Socioeconomic Digital Divide, Pew Internet:</strong> &#8220;Among<a href="http://www.pewinternet.org/Reports/2012/Digital-differences/Overview.aspx"> smartphone owners</a>, young adults, minorities, those with no college experience, and those with lower household income levels are more likely than other groups to say that their phone is their main source of internet access.&#8221;</li>
</ul>
<ul>
<li><strong>Digitally Connected Consumers Switch Media 17-27 Times an Hour, Time Warner/Innerscope Research:</strong>  Consumers in their 20&#8242;s with ready access to<a href="http://adage.com/article/news/study-young-consumers-switch-media-27-times-hour/234008/"> multiple digital platforms</a> switch media venues 27 times per non-working hour on average, compared with 17 time per hour for older age groups.</li>
</ul>
<ul>
<li><strong>Consumers and Mobile Financial Services, Federal Reserve Board:</strong> &#8220;The prevalence of mobile phone access among minorities, low-income individuals, and younger generations creates the possibility of<a href="http://www.federalreserve.gov/econresdata/mobile-device-report-201203.pdf"> using mobile technology to expand financial inclusion</a> to previously underserved populations.&#8221;</li>
</ul>
<p>These trends are great news both for organizations seeking to reach the broadest possible audience and for those looking to narrowly target groups. There are ever more people to reach via mobile advertising strategies and mobile technologies create unique opportunities for targeted advertising by location or demographic.<strong id="internal-source-marker_0.06066667241975665"></strong></p>
<p>Dominion Strategies’ <a href="http://dominionstrategies.com/services/">advertising services</a> offers an integrated approach that spans all platforms, combining technology services ‒ such as HTML5, responsive designed, campaign-tailored mobile apps ‒ with strategically targeted ad placements and result-driven visual creatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://dominionstrategies.com/demographics-are-steering-mobile-ad-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust in Mobile Ads, Transactions on the Rise</title>
		<link>http://dominionstrategies.com/trust-in-mobile-ads-transactions-on-the-rise/</link>
		<comments>http://dominionstrategies.com/trust-in-mobile-ads-transactions-on-the-rise/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:19:08 +0000</pubDate>
		<dc:creator>JLeary</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile device]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Nielsen Company]]></category>

		<guid isPermaLink="false">http://dominionstrategies.com/?p=1152</guid>
		<description><![CDATA[People’s trust in mobile technologies is catching up with their passion for owning them. Nearly half of all Americans own a smartphone, according to the Nielsen Company. While trust in mobile and online ads remains lower than trust for traditional advertising, confidence in digital advertising is growing while that of traditional advertising is falling, Nielsen ...]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div class="mceTemp"></div>
<p>People’s trust in mobile technologies is catching up with their passion for owning them.</p>
</div>
<p>Nearly half of all Americans own a smartphone, according to the Nielsen Company. While trust in mobile and online ads remains lower than trust for traditional advertising, confidence in digital advertising is growing while that of traditional advertising is falling, Nielsen finds in <a href="http://blog.nielsen.com/nielsenwire/media_entertainment/consumer-trust-in-online-social-and-mobile-advertising-grows/">Global Trust in Advertising and Brand Messages</a></p>
<blockquote>
<p dir="ltr">“The growth in trust for online search and display ads over the past four years should give marketers increased confidence in putting more of their ad dollars into this medium.”</p>
<p dir="ltr">– Randall Beard, global head, Advertiser Solutions at Nielsen.</p>
</blockquote>
<p>The <a class="zem_slink" title="Federal Reserve System" href="http://www.federalreserve.gov/" rel="homepage" target="_blank">Federal Reserve Board</a> offers further proof of people’s growing trust in digital formats in <a href="http://www.federalreserve.gov/econresdata/mobile-device-report-201203.pdf">Consumers and Mobile Financial Services</a>: “Mobile devices have increasingly become tools that consumers use for banking, payments, budgeting, and shopping.” Both the Nielsen and FRB studies point to the greater faith people place in personal referrals and known brands and organizations. New technologies, however, have made it easier to target narrow audiences and build new relationships by capitalizing on data gleaned from existing relationships, effectively blurring the distinction between earned and owned media. Successful brand advertisers and advocates will capitalize on these technologies to engage targeted digital communities and leverage into action the trust these relationships bring.</p>
<p>Dominion Strategies’ <a href="http://dominionstrategies.com/services/">advertising services</a>offers an integrated approach that spans all platforms, combining technology services ‒ such as campaign-tailored mobile apps ‒ with strategically targeted ad placements and results-driven visual creatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://dominionstrategies.com/trust-in-mobile-ads-transactions-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinning Down an Audience that Moves 27 Times Per Hour</title>
		<link>http://dominionstrategies.com/pinning-down-an-audience-that-moves-27-times-per-hour/</link>
		<comments>http://dominionstrategies.com/pinning-down-an-audience-that-moves-27-times-per-hour/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:02:39 +0000</pubDate>
		<dc:creator>JLeary</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Opinion Leader Network]]></category>
		<category><![CDATA[Business Insider]]></category>
		<category><![CDATA[Digital native]]></category>
		<category><![CDATA[John Leary]]></category>

		<guid isPermaLink="false">http://dominionstrategies.com/?p=1133</guid>
		<description><![CDATA[How do you capture the attention of an audience that switches media venues 17 &#8211; 27 times in sixty minutes?  Engage them creatively and consistently across multiple platforms. Young &#8216;digital natives&#8217; who grew up with digital technologies averaged 27 venue changes per non-working hour of digital activity, according to a preliminary study commissioned by Time ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1138" title="Digital Natives" src="http://dominionstrategies.com/wp-content/uploads/2012/04/digital-native-social-media.jpg" alt="Digital Natives" width="500" height="356" />How do you capture the attention of an audience that switches media venues 17 &#8211; 27 times in sixty minutes?  Engage them creatively and consistently across multiple platforms.</p>
<div>
<p>Young &#8216;digital natives&#8217; who grew up with digital technologies averaged 27 venue changes per non-working hour of digital activity, according to a preliminary study commissioned by Time Inc., compared with 17 times for non-natives. The study included only 30 participants, but as a <a href="http://adage.com/article/news/study-young-consumers-switch-media-27-times-hour/234008/">snapshot of digital habits</a> the results are compelling and beg for a large-sample follow up.</p>
<p>&#8220;While reaching this audience sounds like a steep challenge,&#8221; says Dominion Strategies Managing Partner John Leary, &#8220;consider the massive scope of opportunity here. Consider the sheer volume of people actively looking for engaging content in a single hour.&#8221;</p>
<p>Business Insider recently reported that 835 million people used smartphones worldwide in 2011. The number of active global Internet users is expected to double by 2015 and most will be using mobile devices.</p>
<p>The ability to create engaging and original content is critical to capturing the attention of the large but rapidly cycling digital audience. A purposeful, consistent strategic approach across platforms is also key. After all, your target audience may view your advertising content multiple times in multiple venues and mediums within an hour.</p>
<p><em>Dominion Strategies’ <a href="http://dominionstrategies.com/services/">advertising</a> services offer an integrated approach that spans all platforms, combining technology services ‒ such as campaign-tailored mobile apps ‒ with strategically targeted ad placements and result-driven creatives.</em></p>
</div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://dominionstrategies.com/pinning-down-an-audience-that-moves-27-times-per-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are 835 Million People Doing On Their Smartphones?</title>
		<link>http://dominionstrategies.com/what-are-835-million-people-doing-on-their-smartphones/</link>
		<comments>http://dominionstrategies.com/what-are-835-million-people-doing-on-their-smartphones/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:26:50 +0000</pubDate>
		<dc:creator>JLeary</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Opinion Leader Network]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business Insider]]></category>
		<category><![CDATA[Future of Mobile]]></category>

		<guid isPermaLink="false">http://dominionstrategies.com/?p=1123</guid>
		<description><![CDATA[Are your ad dollars flowing to the media with which your audience is spending most of its time?  Probably not, based on a visual snapshot of The Future of Mobile from Business Insider. An estimated 835 million people worldwide used smartphones in 2011, BI reports. Granted a lot of that time was spent playing Angry ...]]></description>
			<content:encoded><![CDATA[<p>Are your ad dollars flowing to the media with which your audience is spending most of its time?  Probably not, based on a visual snapshot of <a href="http://www.businessinsider.com/the-future-of-mobile-deck-2012-3?op=1">The Future of Mobile</a> from Business Insider.</p>
<p><strong id="internal-source-marker_0.5687982747331262"><br />
<img src="https://lh5.googleusercontent.com/kWtOFJLhNhtIuIIR92gt6-7QY4hmnFIUmvBHwI23Jgt9SH1IP6suN4ZcsIDsqne4nk_e7BFITExG1Mg9zxpPoD6UACg8Js6Sq22eOiXAD63qPgsjNtI" alt="" width="632px;" height="474px;" /></strong></p>
<p>An estimated 835 million people worldwide used smartphones in 2011, BI reports. Granted a lot of that time was spent playing <a class="zem_slink" title="Angry Birds" href="http://en.wikipedia.org/wiki/Angry_Birds" rel="wikipedia" target="_blank">Angry Birds</a> and <a class="zem_slink" title="Words With Friends" href="http://en.wikipedia.org/wiki/Words_With_Friends" rel="wikipedia" target="_blank">Words with Friends</a>, engaged time that can be difficult for advertisers to capture. When they aren’t gaming, however, they are interacting on social media, shopping, listening to music, completing financial transactions and consuming ever more content.</p>
<p><strong id="internal-source-marker_0.5687982747331262"><br />
<img src="https://lh4.googleusercontent.com/hwyMF5mSBWkpoqCHkbsIh4A-Nk0KRLVLhtMqpQ80eVhtjRt-bFtJ0RP6AggJ3zR2JmJ259n9F_46AX-wMKMc_9mWIMRnYde4CeJsshjRSQZwxf8-cNk" alt="" width="629px;" height="472px;" /></strong></p>
<p><em>Dominion Strategies’ <a href="http://dominionstrategies.com/services/">advertising services</a> offers an integrated approach that spans all platforms, combining technology services ‒ such as campaign-tailored mobile apps ‒ with strategically targeted ad placements and result-driven visual creatives.</em></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://dominionstrategies.com/what-are-835-million-people-doing-on-their-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joy and Surprise Turn Video Ads Viral</title>
		<link>http://dominionstrategies.com/joy-and-surprise-turn-video-ads-viral/</link>
		<comments>http://dominionstrategies.com/joy-and-surprise-turn-video-ads-viral/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:46:18 +0000</pubDate>
		<dc:creator>JLeary</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[harvard business review]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://dominionstrategies.com/?p=1102</guid>
		<description><![CDATA[A viral video is a joy to watch … literally. Three Harvard researchers used infrared eye-tracking and facial expression analysis to divine what traits viral videos have in common. The answer: Well-timed experiences of joy and surprise. Online video advertising is exploding and it’s no wonder. The power and reach of a successful video campaign ...]]></description>
			<content:encoded><![CDATA[<p><a title="Harvard Business Review" href="http://dominionstrategies.com/wp-content/uploads/2012/04/HBR-Logo1.png"><img class="alignright size-medium wp-image-1107" style="margin: 10px;" title="Harvard Business Review" src="http://dominionstrategies.com/wp-content/uploads/2012/04/HBR-Logo1-300x135.png" alt="Harvard Business Review" width="300" height="135" /></a>A viral video is a joy to watch … literally. Three Harvard researchers used infrared eye-tracking and facial expression analysis to divine what traits <a class="zem_slink" title="Viral video" href="http://en.wikipedia.org/wiki/Viral_video" rel="wikipedia" target="_blank">viral videos</a> have in common. The answer: Well-timed experiences of joy and surprise.</p>
<p>Online video advertising is exploding and it’s no wonder. The power and reach of a successful video campaign &#8211; even if it doesn’t go viral &#8211; is too compelling for organizations to ignore.  According to comScore data, online <a href="http://www.mediapost.com/publications/article/170522/number-of-online-video-ads-doubles-year-over-year.html">views of video ads doubled</a> to 7.5 billion in February from a year earlier.</p>
<p>“We found that keeping viewers involved depends in large part on two emotions: joy and surprise,” explains Thales Teixeira, assistant professor of marketing at <a class="zem_slink" title="Harvard Business School" href="http://www.hbs.edu/" rel="homepage" target="_blank">Harvard Business School</a> and co-author of The New Science of Viral Ads, <a href="http://hbr.org/magazine">Harvard Business Review</a>. “To maximize viewership, it’s important to generate at least one of these responses early on.”</p>
<p>The study isolated three challenges that successful videos must overcome:</p>
<p>1. <strong>Overly prominent branding</strong> ‒ While viewers tend to focus on logos, as well as actors’ faces and eyes, they have an unconscious aversion to being persuaded. They are more likely to stop watching a video with overly prominent branding. Instead, branding should be subtly embedded into the visual narrative.</p>
<p>2. <strong>People get bored quickly</strong> ‒ Videos that quickly elicited joyful or surprised reactions from viewers were more likely to be watched. Their interest must be captured within seconds.</p>
<p>3. <strong>Even interested viewers stop watching after a while</strong> ‒ Once drawn in by an experience of joy or surprise, viewers craved more stimulation. The most successful videos generated intermittent emotional highs combined with brief emotionally quiet periods, alternating tension and relief in the storytelling fashion of a movie.</p>
<p>Dominion Strategies offers a full range of visual <a href="http://dominionstrategies.com/services/creative-services/">creative services</a>, taking a “best of breed” approach to our talent development so that we can provide our clients with high-quality creative services that bring results.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://dominionstrategies.com/joy-and-surprise-turn-video-ads-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Enormous” Opportunity in Digital News Space</title>
		<link>http://dominionstrategies.com/enormous-opportunity-in-digital-news-space/</link>
		<comments>http://dominionstrategies.com/enormous-opportunity-in-digital-news-space/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:43:17 +0000</pubDate>
		<dc:creator>JLeary</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Dominion Media Network]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[News agency]]></category>
		<category><![CDATA[PEW Charitable Trust]]></category>
		<category><![CDATA[Pew Research Center]]></category>

		<guid isPermaLink="false">http://dominionstrategies.com/?p=1066</guid>
